----------------- SUMMARY ---------------- 
Mean steps to goal:[103.81 103.81   4.23  84.     5.12] 
Success Rate:[0.9  0.9  1.   0.92 1.  ] 
Remove unsuccessful for each condition
Modified Mean steps to goal:[4.34444444 4.34444444 4.23       4.43478261 5.12      ] 
Median steps to goal: [4.5 4.5 4.  4.  5. ]
Std steps to goal:[1.72021388 1.72021388 1.70795199 2.10229868 2.0458739 ] 
Max steps to goal:[ 8.  8.  8. 14. 11.] 
Min steps to goal:[0. 0. 0. 0. 0.] 
Remove unsuccessful for any condition
All Modified Mean steps to goal:[4.34883721 4.34883721 4.37209302 4.51162791 5.24418605] 
Median steps to goal: [4.5 4.5 4.5 5.  5. ]
Std steps to goal:[1.75053109 1.75053109 1.73906224 2.03312216 2.09059937] 
Max steps to goal:[ 8.  8.  8. 14. 11.] 
Min steps to goal:[0. 0. 0. 0. 0.] 
